Plastic Products offers an extensive line of plastic materials and has complete facilities for plastic molding, machining & fabrication. In short, we can be your complete source for nearly anything plastic and can further assist you with our manufacturing expertise. Please allow us the opportunity to quote your requests.
Made with / DELRIN® resin or Acetal copolymer,
DELRIN® AF resin or Acetal copolymer with PTFE lubricant
Typical Property Values
Physical Properties | ASTM Test Method | Units | Made with DELRIN® resin (typical) | Made With DELRIN® AF resin |
Density | D792 | lbs/cu in | 0.0564 | 0.0538 |
Water absorption, 24 hours | D570 | % | .25 | 0.20 |
Mechanical Properties | ASTM Test Method | Units | Made With DELRIN® resin (typical) | Made With DELRIN® AF resin |
Specific Gravity | D792 | g/cu cm. | 1.56 | 1.49 |
Tensile Strength at break, 73°F | D638 | psi | 8,500 | 7,000 |
Tensile Modulus, 73°F | D638 | psi | 9 X 105 | —- |
Elongation at break, 73°F | D638 | % | 12 | 20 |
Flexural Strength, 73°F | D790 | psi | 10,700 | 12,000 |
Flexural Modulus, 73°F | D790 | psi | —- | 3 X 105 |
Izod Impact Strength, Notched, 73°F | D256 | ft-lbs/in. | 0.8 | 1.5 |
Rockwell Hardness | D785 | —- | R118 | R118 |
Thermal Properties | ASTM Test Method | Units | Made With (DELRIN® resin typical) |
Made With DELRIN® AF resin |
Heat Deflection, 264 psi | D648 | °F | 316 | 215 |
Melting Point | —- | °F | 347 | 347 |
Coefficient of Linear Thermal Expansion | D696 | in./in./-°F | 4.5 X 10-5 | 5.2 X 10-5 |
Applicable Temp. Range for Thermal Expansion | —- | °F | 85 – 140 | 85 – 140 |
Max. Serving Temperature for Long Term | —- | °F | 185 | 185 |
Flammability | UL94 | —- | HB | HB |
Tribological Properties | ASTM Test Method | Units | Made With DELRIN®(typical) |
Made With DELRIN® AF Resin |
Coefficient of Friction | —- | Dynamic | 0.0564 | 0.0538 |
Wear Factor | —- | cu. in/hr. X (1/FV) | 0.34 | 20 X 10-10 |
Limiting PV, 100 fpm | —- | ft-lbs/min. | —- | 12,000 |
Material Availability: To See More Data Click Here
Rods: Diameters 1/8″ to 8 ”
Plates: 1/4″ to 6″ thickness ; 24″ X 48″, 48″ X 120″, 60″ X 120″
Profiles, tubes and special sizes are available on request
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved.
Plastic Products is your complete source for any plastics material.
E-mail, call or fax your requirements today.