Plastic Products offers an extensive line of plastic materials and has complete facilities for plastic molding, machining & fabrication. In short, we can be your complete source for nearly anything plastic and can further assist you with our manufacturing expertise. Please allow us the opportunity to quote your requests.
PEEK(polyetheretherketone) PEEK, a unique semi-crystalline, high-temperature engineering thermoplastic, is an excellent material for a wide spectrum of applications where thermal, chemical and combustion properties are critical to performance. Especially significant in this regard is PEEK’s ability to retain it flexural and tensile properties at very high temperatures — in excess of 250°C (482°F). The addition of glass fiber and carbon fiber reinforcements enhances the mechanical and thermal properties of the basic PEEK material.
Physical Properties | ASTM Test Method | Units | PEEK | PEEK 20% Glass Reinforced |
PEEK 30% Glass Reinforced |
PEEK 30% Carbon Reinforced |
Density | D792 | lbs/cu in3 | 0.0477 | 0.0517 | 0.0538 | 0.0520 |
Water absorption: 24 hrs, 73°F Equilibrium 73°F |
D570 D570 |
% % |
0.5 0.5 |
—- —- |
0.11 —- |
0.06 —- |
Mechanical Properties | ASTM Test Method | Units | PEEK | PEEK 20% Glass Reinforced |
PEEK 30% Glass Reinforced |
PEEK 30% Carbon Reinforced |
Tensile Strength, 73°F | D638 | psi | 13,300 | 17,800 | 22,800 | 30,200 |
Tensile Modulus, 1% Secant, 73°F | D638 | psi | 522,100 | 1,015,200 | 1,406,800 | 1,885,400 |
Elongation, yield, 73°F | D638 | % | 4.9 | —- | —- | —- |
Elongation, ultimate, 73°F | D638 | % | 50.0 | 2.5 | 2.2 | 1.3 |
Flexural Strength, 73°F | D790 | psi | 24,700 | 27,800 | 33,800 | 46,100 |
Flexural Modulus, Tangent, 73°F | D790 | psi | 530,800 | 965,900 | 1,495,200 | 1,885,400 |
Compressive Strength, 73°F | D695 | psi | 17,100 | 23,500 | 31,200 | 34,800 |
Shear Strength, Ultimate, 73°F | D3846 | psi | 13,800 | — | 14,100 | 14,100 |
Izod Impact Strength, Notched, 73°F | D256 | ft-lbs/in. | 1.55 | 1.61 | 1.8 | 1.6 |
Rockwell Hardness | D785 | —- | M99 | M102 | M103 | M107 |
Limiting PV @ 68°F, 1200 in/min | —- | (psi) (ft./min.) | 170,000 | —- | —- | 385,000 |
Coefficient of friction @ 68°F, 1200 in/min, 155 lbs. Load | —- | Static/Dynamic | 0.18 | —- | —- | 0.22 |
Thermal Properties | ASTM Test Method | Units | PEEK | PEEK 20% Glass Reinforced |
PEEK 30% Glass Reinforced |
PEEK 30% Carbon Reinforced |
Heat Deflection @ 264 psi, 1/4″ | D648 | °F | 235 | 545 | 600 | 600 |
Max. Continuous Use Temperature | —- | °F | 482 | 482 | 482 | 482 |
Coefficient of Thermal Expansion | D696 | in./in./-°F | 2.6 X 10-5 | 1.3 X 10-5 | 1.2 X 10-5 | 0.8 X 10-5 |
Melting Point | —- | °F | 633 | 633 | 633 | 633 |
Thermal Conductivity | —- | BTU-in/hr-ft2°F | 1.7 | 2.8 | 3.0 | 0.6 |
Flammability | UL94 | —- | V-0 | V-0 | V-0 | V-0 |
Electrical Properties | ASTM Test Method | Units | PEEK | PEEK 20% Glass Reinforced |
PEEK 30% Glass Reinforced |
PEEK 30% Carbon Reinforced |
Volume Resistivity, 73°F | D257 | ohm-cm | 4.9 X1016 | —- | —- | 1.4 X1015 |
Dielectric Strength | D149 | V/mil | 500 | —- | —- | —- |
Material Availability:
Rods: Length: 10 feet – Diameters 1/4″ to 6″
Plates: 1/4″ to 2″ thickness inclusive are 24 X 48 inches
2 1/4″ to 4″ thickness inclusive are 12 X 48 inches
Profiles, tubes and special sizes are custom-produced on request
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved.
Plastic Products is your complete source for any plastics material.
E-mail, call or fax your requirements today.