Plastic Products offers an extensive line of plastic materials and has complete facilities for plastic molding, machining & fabrication. In short, we can be your complete source for nearly anything plastic and can further assist you with our manufacturing expertise. Please allow us the opportunity to quote your requests.
PVDF(polyvinylidene fluoride)
Polyvinylidene fluoride, or PVDF, is a fluorinated thermoplastic which has outstanding resistance to most mineral and organic acids, aliphatic and aromatic hydrocarbons, alcohols, halogenated solvents, and oxidizing environments. It also has outstanding aging resistance, with its properties remaining constant after many years of continuous use.
Typical Values
Physical Properties | ASTM Test Method | Units | PVDF |
Density | D792 | lbs/in3 | 0.064 |
Water absorption: 24 hrs, 73°F |
D570 | % | <0.4 |
Mechanical Properties | ASTM Test Method | Units | PVDF |
Tensile Strength, Ultimate, 73°F | D638 | psi | 30,2006,650 |
Tensile Modulus, 1% Secant, 73°F | D638 | psi | 348,000 |
Elongation, ultimate, 73°F |
D638 | % | 80 |
Flexural Strength, 73°F | D790 | psi | 10,750 |
Flexural Modulus, Tangent, 73°F | D790 | psi | 391,500 |
Compressive Strength, 73°F | D695 | psi | 11,600 |
Izod Impact Strength, Notched, 73°F | D256 | ft-lbs/in. | 1.9 |
Rockwell Hardness | D785 | —- | R100 |
Coefficient of friction @ 68°F, 1200 in/min, 155 lbs. Load | —- | Static/Dynamic | 0.3 |
Thermal Properties | ASTM Test Method | Units | PVDF |
Heat Deflection @ 264 psi, | D648 | °F | 235 |
Coefficient of Linear Thermal Expansion | D696 | in./in./-°F | 7.1 X 10-5 |
Melting Point | D3448 | °F | 352 |
Thermal Conductivity | C177 | BTU-in/hr-ft2/°F | 1.31 |
Flammability | UL94 | —- | V-0 |
Electrical Properties | ASTM Test Method | Units | PVDF |
Volume Resistivity, 73°F | D257 | ohm-cm | 5 X1014 |
Dielectric Constant @ 60 Hz, 73°F | D150 | —- | 9 |
Material Availability:
Rods: Length: 10 feet – Diameters 1/4″ to 6″
Plates: 1/4″ to 2″ thickness inclusive are 24 X 48 inches
2 1/4″ to 4″ thickness inclusive are 12 X 48 inches
Profiles, tubes and special sizes are custom-produced on request
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved.
Plastic Products is your complete source for any plastics material.
E-mail, call or fax your requirements today.