Plastic Products offers an extensive line of plastic materials and has complete facilities for plastic molding, machining & fabrication. In short, we can be your complete source for nearly anything plastic and can further assist you with our manufacturing expertise. Please allow us the opportunity to quote your requests.
TFE (Teflon)
TFE flurocarbon resin performs well in many applications without fillers. In fact, fillers can lessen its outstanding electrical and chemical properties. In mechanical applications, however, compounds of Teflon and inorganic fillers offer improved wear resistance, reduce creep and initial deformation, and increase stiffness and conductivity. Hardness is increased, and the coefficient of thermal expansion is decreased. Compounds can therefore make it possible to gain the advantages of Teflon in applications where the unfilled resin cannot be used.
Typical Values
Properties | ASTM Test Method | Units | TFE Granular Resin | 25% Glass Fiber | 15% Graphite | 60% Bronze |
Tensile Strength, 73°F | D638-61T | psi | 1,000 – 4,000 | 2,800 – 3,600 | 1,300 – 2,700 | 1,800 – 2,000 |
Elongation, 73°F | D638-61T | % | 100 – 200 | 325 | 185 | 85 |
Hardness Durometer | D1706-59T | —- | D50 – 65 | 54 | 55 | 65 |
Compressive Strength 73°F 1% Deform 1% Offset |
D695-52T D695-52T |
psi psi |
600 1,000 |
1,000 —- |
1,080 —- |
1,120 —- |
Coefficient of Linear Thermal Expansion per °F, 73°F – 140°F | D696-44 | —- | 5.5 X 10-5 | 3-8 X 10-5 | 4-7 X 10-5 | 4-5 X 10-5 |
Thermal Conductivity 0.18 in. | Cenco-Finch | BTU/hr/sq. ft./ (°F/in.) |
1.7 | 2.6 | 3.1 | 3.3 |
Specific Heat | —- | BTU/lb./°F | 0.25 | —- | —- | —- |
Deformation Under Load | see below | |||||
78°F 1000psi 24hr 2000psi 24hr |
D621-59 D621-59 |
% % |
—- 15 |
—- 11 |
—- 9 |
—- 5 |
Heat Distortion Temp. 66 lb/sq in | D648-56 | 250 | —- | —- | —- | —- |
Dielectric Strength, short time, 0.080 in | D149-55T | v./mil | 600 | —- | —- | —- |
Dielectric Constant, 60 to 2 X 109cps | D150-59T | —- | 2.1 | 2.4 – 2.5 | —- | Too conductive to be measured. |
Dissipation factor 60 to 2 X 109cps | S159-55T | —- | 0.0003 | 0.0753 – 0.000029 | —- | Too conductive to be measured. |
Water Absorption | D570-54T | % | <0.01 | 0.015 | —- | 0.019 |
Flammability | D635-56T | —- | nonflammable | —- | —- | —- |
Resistance to Weathering | —- | —- | excellent | —- | —- | —- |
Static Coefficient of Friction against Polished Steel | —- | —- | 0.05 – 0.08 | 0.10 – 0.13 | 0.08 – 0.10 | 0.08 – 0.10 |
Specific Gravity | D792-60T | —- | 2.1 – 2.3 | 2.22 | 2.19 | 3.97 |
Material Availability:
Rods: Diameters : 1/8 inch to 18 inches
Plates: 3/16 inch and up thicknesses, 24 X 24 inches, 48 X 48 inches
Profiles, tubes and special sizes are available on request
This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved.
Plastic Products is your complete source for any plastics material.
E-mail, call or fax your requirements today.